BCPS announces updated graduation schedule for the Class of 2026

Broward County Public Schools (BCPS) has released an updated graduation schedule for the Class of 2026, with commencement ceremonies set to take place from May 28 through June 3, 2026, across the district.
The revised schedule applies to all district high schools, combination schools, technical colleges and education centers. BCPS said all 2026 graduation ceremonies will be held at the same venues used in 2025, a move aimed at ensuring continuity and smooth operations for students, families and staff.
In total, 47 BCPS schools will host commencement ceremonies during the six-day period, celebrating students as they reach a major academic milestone.
BCPS officials said students and families will receive detailed information directly from their schools regarding cap and gown orders, ceremony logistics, guest ticket distribution, safety and security protocols, graduation decorum, and livestreaming options for those unable to attend in person.
Each graduate is guaranteed a minimum of four tickets for their commencement ceremony. Additional tickets may be made available depending on venue capacity and at the discretion of individual schools.
The updated schedule follows feedback from School Board members and the wider community, prompting adjustments while maintaining previously used venues.
Families can view the full graduation schedule, including dates, times and locations for each school, by visiting browardschools.com/2026grads, which BCPS says will serve as a central hub for commencement information and resources.
BCPS officials said the district looks forward to honoring the achievements, determination and future aspirations of the Class of 2026 during graduation week.
2026 graduation schedule
| School | Date | Time | Venue |
|---|---|---|---|
| Atlantic Technical College | Wednesday, June 3 | 2 p.m. | Broward Center for the Performing Arts |
| Atlantic Technical High School | Wednesday, June 3 | 2 p.m. | Broward Center for the Performing Arts |
| Blanche Ely High School | Friday, May 29 | 7 p.m. | Broward Center for the Performing Arts |
| Boyd Anderson High School | Saturday, May 30 | 7 p.m. | Nova Southeastern University |
| Bright Horizons Center | Thursday, May 28 | 10 a.m. | Bright Horizons |
| Broward Virtual School | Saturday, May 30 | 9 a.m. | Lauderhill Performing Arts Center |
| Coconut Creek High School | Tuesday, June 2 | 7 p.m. | Broward Center for the Performing Arts |
| College Academy at Broward College | Friday, May 29 | 2 p.m. | Broward Center for the Performing Arts |
| Cooper City High School | Thursday, May 28 | 7 p.m. | Nova Southeastern University |
| Coral Glades High School | Saturday, May 30 | 2 p.m. | Nova Southeastern University |
| Coral Springs High School | Sunday, May 31 | 7 p.m. | Nova Southeastern University |
| Cross Creek School | Thursday, May 28 | 1 p.m. | Cross Creek School |
| Cypress Bay High School | Monday, June 1 | 9 a.m. | Hard Rock Live |
| Dave Thomas Education Center | Monday, June 1 | 2 p.m. | Broward Center for the Performing Arts |
| Deerfield Beach High School | Thursday, May 28 | 2 p.m. | Nova Southeastern University |
| Dillard 6-12 | Thursday, May 28 | 7 p.m. | Broward Center for the Performing Arts |
| Everglades High School | Friday, May 29 | 7 p.m. | Nova Southeastern University |
| Flanagan High School | Friday, May 29 | 2 p.m. | Nova Southeastern University |
| Fort Lauderdale High School | Monday, June 1 | 2 p.m. | Nova Southeastern University |
| H.D. Perry Education Center | Saturday, May 30 | 7 p.m. | Broward Center for the Performing Arts |
| Hallandale High School | Monday, June 1 | 7 p.m. | Broward Center for the Performing Arts |
| Hollywood Hills High School | Saturday, May 30 | 2 p.m. | Broward Center for the Performing Arts |
| Lauderhill 6-12 | Friday, May 29 | 2 p.m. | Lauderhill Performing Arts Center |
| Marjory Stoneman Douglas High School | Monday, June 1 | 3 p.m. | Hard Rock Live |
| McArthur High School | Wednesday, June 3 | 8 a.m. | Nova Southeastern University |
| McFatter Technical College | Sunday, May 31 | 7 p.m. | Broward Center for the Performing Arts |
| McFatter Technical High School | Sunday, May 31 | 7 p.m. | Broward Center for the Performing Arts |
| Millennium 6-12 | Friday, May 29 | 7 p.m. | Lauderhill Performing Arts Center |
| Miramar High School | Monday, June 1 | 7 p.m. | Nova Southeastern University |
| Monarch High School | Tuesday, June 2 | 8 a.m. | Nova Southeastern University |
| Northeast High School | Thursday, May 28 | 2 p.m. | Broward Center for the Performing Arts |
| Nova High School | Wednesday, June 3 | 2 p.m. | Nova Southeastern University |
| Piper High School | Saturday, May 30 | 8 a.m. | Nova Southeastern University |
| Plantation High School | Tuesday, June 2 | 2 p.m. | Broward Center for the Performing Arts |
| Pompano Beach High School | Thursday, May 28 | 7 p.m. | Pompano Beach High School Gymnasium |
| Quest Center | Thursday, May 28 | 6 p.m. | Quest Center |
| Seagull Alternative High School | Saturday, May 30 | 2 p.m. | Lauderhill Performing Arts Center |
| Sheridan Technical College | Monday, June 1 | 8 a.m. | Nova Southeastern University |
| Sheridan Technical High School | Monday, June 1 | 8 a.m. | Nova Southeastern University |
| South Broward High School | Wednesday, June 3 | 7 p.m. | Nova Southeastern University |
| South Plantation High School | Sunday, May 31 | 2 p.m. | Nova Southeastern University |
| Stranahan High School | Wednesday, June 3 | 7 p.m. | Broward Center for the Performing Arts |
| Taravella High School | Tuesday, June 2 | 7 p.m. | Nova Southeastern University |
| West Broward High School | Tuesday, June 2 | 2 p.m. | Nova Southeastern University |
| Western High School | Monday, June 1 | 8 p.m. | Hard Rock Live |
| Whiddon Rogers Education Center | Sunday, May 31 | 2 p.m. | Broward Center for the Performing Arts |
| Whispering Pines Center | Thursday, May 28 | 10:30 a.m. | Whispering Pines Center |









